<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tall people</title>
	<atom:link href="http://babyccinokids.com/2008/05/10/tall-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://babyccinokids.com/blog/2008/05/10/tall-people/</link>
	<description>International lifestyle site for mums</description>
	<lastBuildDate>Tue, 22 May 2012 19:20:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shanna</title>
		<link>http://babyccinokids.com/blog/2008/05/10/tall-people/#comment-68225</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://babyccinoblog.com/?p=804#comment-68225</guid>
		<description>What the article failed to mention is that the U.S.  has seen rapid immigration from some very impoverished regions of the world since the 1950s.  Recent immigration from Latin America, the Caribbean and W. Africa may have led to a decrease in our national average stature as the people of those regions are generally of shorter stature.  Holland and N. Europe is a rather homogenous region, particularly in comparison to the U.S.   The economist in the article mentions that he is confused as to why a wealthy nation like the U.S. fails to invest more in its children.  This is absolutely false.  Healthcare and education are the U.S.&#039;s biggest expenditures.  I think when more time has passed and income distribution amongst the recently immigrated has had time to occur, a more accurate calculation can be derived.</description>
		<content:encoded><![CDATA[<p>What the article failed to mention is that the U.S.  has seen rapid immigration from some very impoverished regions of the world since the 1950s.  Recent immigration from Latin America, the Caribbean and W. Africa may have led to a decrease in our national average stature as the people of those regions are generally of shorter stature.  Holland and N. Europe is a rather homogenous region, particularly in comparison to the U.S.   The economist in the article mentions that he is confused as to why a wealthy nation like the U.S. fails to invest more in its children.  This is absolutely false.  Healthcare and education are the U.S.&#8217;s biggest expenditures.  I think when more time has passed and income distribution amongst the recently immigrated has had time to occur, a more accurate calculation can be derived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonella - Trento - Italy</title>
		<link>http://babyccinokids.com/blog/2008/05/10/tall-people/#comment-1690</link>
		<dc:creator>Antonella - Trento - Italy</dc:creator>
		<pubDate>Fri, 16 May 2008 11:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://babyccinoblog.com/?p=804#comment-1690</guid>
		<description>Ehehehe...I&#039;m Italian and proudly 1,75 mt...
We are not all so short, Michela :-)
But maybe it depends on the fact that I was born in Trentino from parents of this area, practically we are the highlanders of Italy!
Andreas is just 2 years old but everybody believes he&#039;s 4!!!

Antonella Aunt of Andreas</description>
		<content:encoded><![CDATA[<p>Ehehehe&#8230;I&#8217;m Italian and proudly 1,75 mt&#8230;<br />
We are not all so short, Michela <img src='http://babyccinokids.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
But maybe it depends on the fact that I was born in Trentino from parents of this area, practically we are the highlanders of Italy!<br />
Andreas is just 2 years old but everybody believes he&#8217;s 4!!!</p>
<p>Antonella Aunt of Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://babyccinokids.com/blog/2008/05/10/tall-people/#comment-1635</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Sun, 11 May 2008 19:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://babyccinoblog.com/?p=804#comment-1635</guid>
		<description>I wish I would have inherited the Dutch &#039;tallness&#039; gene from my Dutch father!!  Instead I inherited the Dutch &#039;stubborn&#039; gene...  :)</description>
		<content:encoded><![CDATA[<p>I wish I would have inherited the Dutch &#8216;tallness&#8217; gene from my Dutch father!!  Instead I inherited the Dutch &#8217;stubborn&#8217; gene&#8230;  <img src='http://babyccinokids.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michela</title>
		<link>http://babyccinokids.com/blog/2008/05/10/tall-people/#comment-1623</link>
		<dc:creator>Michela</dc:creator>
		<pubDate>Sat, 10 May 2008 12:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://babyccinoblog.com/?p=804#comment-1623</guid>
		<description>In Italy with my 1,68 or 5&#039;6&#039;&#039; I&#039;m not short at all... in the Netherlands nobody would see me!!</description>
		<content:encoded><![CDATA[<p>In Italy with my 1,68 or 5&#8242;6&#8221; I&#8217;m not short at all&#8230; in the Netherlands nobody would see me!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

